Product Details:
Brand | Sonoscape |
Application | Hospital, Diagnostic Centre |
Weight | 14 (Kg) |
Frequency | 50 Hz |
Voltage | 280 V |
Display | 15 Inch LED Screen |
Imaging Mode | 2D |
Power Source | Electric |
Product Details:
Brand | SONOSCAPE |
Model Name/Number | E2 |
Machine Condition | New |
Imaging Mode | 2D |
Doppler Mode | Color Doppler Velocity, Pulse Wave Doppler, Power Doppler, Continuous Wave |
Type of Transducer/ Probe | Phased Array, Linear, Convex, SECTOR PROBE |
Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
Warranty | 2 YEARS |
Is It Portable | Portable |
Weight | BELOW 5 KG |
Battery Backup | Yes |
Product Details:
Brand | SONOSCAPE |
Model Name/Number | P10 |
Machine Condition | New |
Imaging Mode | 2D, 3D/ 4D |
Doppler Mode | Pulse Wave Doppler, Color Doppler Velocity, Continuous Wave, Power Doppler |
Type of Transducer/ Probe | Convex, CARDIAC PROBE, Linear, Phased Array |
Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
Warranty | 2 YEARS |
Is It Portable | Non Portable |
Battery Backup | Yes |
Product Details:
Imaging Mode | 3D/4D |
Model Name/Number | S11 PLUS |
Brand | Sonoscape |
Machine Condition | New |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Convex, Linear Array, Phased Array |
Doppler Mode | Continuous Wave, Color Doppler Velocity, Pulse Wave, Power |
Monitor Size | 15.5 INCH |
On Platform | Additional/ Optional |
Battery Backup | No |
Touch Screen Monitor | No |
Product Details:
Type | Portable Ultrasonic Diagnostic Devices |
Storage | Image storage,cine loop storage |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Application | Hospital |
Display | 15 inch |
Cine Loop | Greater than 300 frames |
Additional Information: