Product Details:
Type | Portable Ultrasonic Diagnostic Devices |
Storage | Image storage,cine loop storage |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Application | Hospital |
Display | 15 inch |
Cine Loop | Greater than 300 frames |
Additional Information:
Product Details:
Brand | Sonoscape |
Application | Hospital, Diagnostic Centre |
Weight | 14 (Kg) |
Frequency | 50 Hz |
Voltage | 280 V |
Display | 15 Inch LED Screen |
Imaging Mode | 2D |
Power Source | Electric |
Product Details:
Brand | SONOSCAPE |
Model Name/Number | E2 |
Machine Condition | New |
Imaging Mode | 2D |
Doppler Mode | Color Doppler Velocity, Power Doppler, Pulse Wave Doppler, Continuous Wave |
Type of Transducer/ Probe | Linear, Convex, Phased Array, SECTOR PROBE |
Clinical Application | General Imaging, Cardiac Imaging, OB/ GYN |
Warranty | 2 YEARS |
Is It Portable | Portable |
Weight | BELOW 5 KG |
Battery Backup | Yes |
Product Details:
Brand | SONOSCAPE |
Model Name/Number | P10 |
Machine Condition | New |
Imaging Mode | 3D/ 4D, 2D |
Doppler Mode | Color Doppler Velocity, Pulse Wave Doppler, Continuous Wave, Power Doppler |
Type of Transducer/ Probe | CARDIAC PROBE, Convex, Linear, Phased Array |
Clinical Application | Cardiac Imaging, General Imaging, OB/ GYN |
Warranty | 2 YEARS |
Is It Portable | Non Portable |
Battery Backup | Yes |
Product Details:
Imaging Mode | 3D/4D |
Model Name/Number | S11 PLUS |
Brand | Sonoscape |
Machine Condition | New |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Connectivity Ports | 3 |
Type of Transducer/ Probe | Linear Array, Convex, Phased Array |
Doppler Mode | Pulse Wave, Continuous Wave, Power, Color Doppler Velocity |
Monitor Size | 15.5 INCH |
On Platform | Additional/ Optional |
Battery Backup | No |
Touch Screen Monitor | No |